- Home >
- Company Profile >
- Search For Tenders >
- Search Results
Recently Published Notices
Filter results to show only:
| Date | Notice Title | Type of Notice | Value | Deadline |
|---|---|---|---|---|
| 11/08/2026 | Team Leader or Supervisor Level 3 ST0... | Contract Award | Low Value | 19/07/2026 |
| 11/08/2026 | BX53 Microscope | Contract Award | Low Value | 21/07/2026 |
| 11/08/2026 | Lot 2 - Housing Lift Modernisation Pr... | Contract Award | Low Value | 16/09/2024 |
| 11/08/2026 | TEL L1 DA Aug26 - Milton Keynes Counc... | Contract Award | Low Value | 11/08/2026 |
| 11/08/2026 | Lot 1 - Housing Lift Modernisation Pr... | Contract Award | Low Value | 16/09/2024 |
| 11/08/2026 | Seafront Micro Venues PCSA | Contract Award | Low Value | 08/05/2026 |
| 11/08/2026 | QOC904 09:00 2026-08-10 Red Lodge to ... | Contract Award | Low Value | 10/08/2026 |
| 11/08/2026 | EPC and Condition Surveys via Procure... | Contract Award | Low Value | 02/03/2026 |
| 11/08/2026 | Leisure Centre Main Construction via ... | Contract Award | Low Value | 31/07/2026 |
| 11/08/2026 | P4105014 Legal Advisers for High Spee... | Contract Award | Low Value | 10/08/2026 |
| 11/08/2026 | SSD - SE - Ventnor Coastal Defence Sc... | Contract Award | Low Value | 01/06/2026 |
| 11/08/2026 | Provision of Microsoft Unified Suppor... | Contract Award | Low Value | 26/06/2026 |
| 11/08/2026 | Telephony Modernisation | Contract Award | Low Value | 30/07/2026 |
| 11/08/2026 | Chamberlain Way Principal Contractor | Contract Award | Low Value | 13/05/2025 |
| 11/08/2026 | HLR Bat Hop Over Survey 2026 | Contract Award | Low Value | 10/08/2026 |
| 11/08/2026 | Specialist Ornamental Works - General... | Contract Notice | Low Value | 13/08/2026 |
| 11/08/2026 | AI and Automation Practitioner Level ... | Contract Award | Low Value | 15/06/2026 |
| 11/08/2026 | QNT065 09:00 2026-08-10 Sudbury & Exn... | Contract Award | Low Value | 10/08/2026 |
| 11/08/2026 | Heating & Electrical Consultancy | Contract Award | Low Value | 01/07/2026 |
| 11/08/2026 | S476 Mainstream Taxi- SWINFORD PRIMARY | Contract Award | Low Value | 09/08/2026 |
| 11/08/2026 | CPU 8280 Legal partner for PFIs - Tram | Contract Award | Low Value | 31/05/2026 |
| 11/08/2026 | Data Analyst Level 4 ST0118 x 20 | Contract Award | Low Value | 16/05/2026 |
| 11/08/2026 | QBE025 09:00 2026-08-07 Cavendish to ... | Contract Award | Low Value | 07/08/2026 |
| 11/08/2026 | SnapComms Engage Licences x12,000 | Contract Award | Low Value | 29/06/2026 |
| 11/08/2026 | SC676 2026-08-03 09.00 Groton to Stou... | Contract Award | Low Value | 03/08/2026 |
Page 13 of 23
© 2026 | Tenders4U C/O HAMILTONS Meriden House, 6 Great Cornbow, Halesowen, West Midlands, B63 3AB | All rights reserved. Company Registered No. 3744873.